AVTECH AVM503 2MP IR DOME IP CAMERA Price In Bangladesh
AVM503
AVTECH AVM503 2MP IR DOME IP CAMERA
Key Features
- With motorized 316-degree pan, the camera can achieve a wide range of view,
- giving users more comprehensive control over the monitored site.
- Free P2P Cloud EaZy Networking
- The Buddy feature to share the device access permission to other people.
- Device login / out notifications reported.
- MicroSD card support (up to128GB) for video storage
- POE (Power-over-Ethernet) support to
- eliminate the use of power cables and reduce installation costs
Call For Price
Avtech AVM503 Datasheet Specification & Price In BD
Network | |
---|---|
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4/IPv6, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP |
ONVIF Compatible | YES |
Number of Online Users | 10 |
Security | (1) Multiple user access levels with password (2) IP address filtering (3) Digest authentication |
Remote Access | (1) Internet Explorer on Windows operating system (2) CMS Lite, 32CH CMS software for Windows operating system (3) EagleEyes on iOS & Android mobile devices |
Video | |
Network Compression | H.264 (Main Profile) / MJPEG |
Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
Frame Rate | 30/25fps |
Multiple Video Streaming | 4 (H.264, MJPEG) |
General | |
Image Sensor | 1/2.8" SONY CMOS image sensor |
Min Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) |
Shutter Speed | 1/10,000 ~ 1/7.5 (Slow shutter) |
S/N Ratio | More than 48dB (AGC off) |
Lens | f3.8mm / F1.5 |
Viewing Angle | 83.2° (Diagonal) / 73.2° (Horizontal) / 42.8° (Vertical) |
Pan Angle | 316°(+/- 158°) |
IR LED | 1 Units |
IR Effective Distance** | up to 15 meters |
PIR Sensor | Detection Range 76° wide angle with up to 5m long distance at 2.5m height (under 30℃) |
IR Shift | YES |
White Balance | ATW |
AGC | Auto |
IRIS Mode | AES |
WDR | YES |
POE | 802.3at |
External Alarm I/O | YES (1 input / 1 output) |
RAM | 20MB |
Micro SD Card Slot | YES (up to 128GB) |
Operating Temperature | 0℃~40℃ |
Operating Humidity | 90 or less relative humidity |
Power Source (±10%) | 12V / 1A |
Current Consumption (±10%) | 580mA |
Power Consumption (±10%) | 8.75W Max (PoE) ; 8.75W Max (PoN) ; 7W Max (DC Adapter) |
Net Weight (kg) | 0.65 |
Audio | |
Line--in | YES (Mono) |
Line--Out | YES (Mono) |
Others | |
Mobile Surveillance | iOS & Android mobile devices |
EaZy Networking | YES |
Event Notification | Push Video FTP / Email / SMS |
Digital Pan / Tilt / Zoom | YES |
Reset Default | YES |
Motion Detection | YES |
RTC (real-time clock) | YES |
Minimum Web Browsing Requirements | Intel core i3 or higher, or equivalent AMD 2GB RAM AGP graphics card, Direct Draw, 32MB RAM Windows 10, Windows 8, Windows 7, Windows Vista & Windows XP, DirectX 9.0 or later Internet Explorer 7.x or later (Windows Edge not supported) |